Prospectus & Literature
| Fund | Quarterly Fact Sheet | Statutory Prospectus | Summary Prospectus | Quarterly Commentary | Statement of Additional Information | Annual Report | Semi-Annual Report |
|---|---|---|---|---|---|---|---|
| High Yield Bond Fund | |||||||
| Retail & Institutional Shares | 03.31.12 | 04.05.12 | 04.05.12 | 03.31.12 | 01.17.12 | 07.31.11 | 01.31.12 |
| Short Term Bond Fund | |||||||
| Retail & Institutional Shares | 03.31.12 | 04.05.12 | 04.05.12 | 03.31.12 | 01.17.12 | 07.31.11 | 01.31.12 |
| Total Return Bond Fund | |||||||
| Retail & Institutional Shares | 03.31.12 | 04.05.12 | 04.05.12 | 03.31.12 | 01.17.12 | 07.31.11 | 01.31.12 |
| Fund | Quarterly Fact Sheet | Statutory Prospectus | Summary Prospectus | Quarterly Commentary | Statement of Additional Information | Annual Report | Semi-Annual Report |
|---|---|---|---|---|---|---|---|
| Equity Index Fund | |||||||
| Retail & Institutional Shares | 03.31.12 | 04.05.12 | 04.05.12 | N/A | 01.17.12 | 07.31.11 | 01.31.12 |
| Select | 03.31.12 | 04.05.12 | 04.05.12 | N/A | 01.17.12 | 07.31.11 | 01.31.12 |
| Preferred | 03.31.12 | 04.05.12 | 04.05.12 | N/A | 01.17.12 | 07.31.11 | 01.31.12 |
| Trust | 03.31.12 | 04.05.12 | 04.05.12 | N/A | 01.17.12 | 07.31.11 | 01.31.12 |
| International Equity Fund | |||||||
| Retail & Institutional Shares | 03.31.12 | 04.05.12 | 04.05.12 | 03.31.12 | 01.17.12 | 07.31.11 | 01.31.12 |
| Structured Large Cap Plus Fund | |||||||
| Retail & Institutional Shares | 03.31.12 | 04.05.12 | 04.05.12 | 03.31.12 | 01.17.12 | 07.31.11 | 01.31.12 |
| Fund | Quarterly Fact Sheet | Statutory Prospectus | Summary Prospectus | Quarterly Commentary | Statement of Additional Information | Annual Report | Semi-Annual Report |
|---|---|---|---|---|---|---|---|
| LifeModel Conservative Fund | |||||||
| Retail & Institutional Shares | 03.31.12 | 04.05.12 | 04.05.12 | 03.31.12 | 01.17.12 | 07.31.11 | 01.31.12 |
| LifeModel Moderately Conservative Fund | |||||||
| Retail & Institutional Shares | 03.31.12 | 04.05.12 | 04.05.12 | 03.31.12 | 01.17.12 | 07.31.11 | 01.31.12 |
| LifeModel Moderate Fund | |||||||
| Retail & Institutional Shares | 03.31.12 | 04.05.12 | 04.05.12 | 03.31.12 | 01.17.12 | 07.31.11 | 01.31.12 |
| LifeModel Moderately Aggressive Fund | |||||||
| Retail & Institutional Shares | 03.31.12 | 04.05.12 | 04.05.12 | 03.31.12 | 01.17.12 | 07.31.11 | 01.31.12 |
| LifeModel Aggressive Fund | |||||||
| Retail & Institutional Shares | 03.31.12 | 04.05.12 | 04.05.12 | 03.31.12 | 01.17.12 | 07.31.11 | 01.31.12 |
| Strategic Income Fund | |||||||
| Retail & Institutional Shares | 03.31.12 | 04.05.12 | 04.05.12 | 03.31.12 | 01.17.12 | 07.31.11 | 01.31.12 |
