Prospectus & Literature
| Fund | Quarterly Fact Sheet | Statutory Prospectus | Summary Prospectus | Quarterly Commentary | SAI | Annual Report | Semi-Annual Report |
|---|---|---|---|---|---|---|---|
| LifeModel Conservative Fund | |||||||
| Retail & Institutional Shares | 12.31.11 | 01.17.12 | 11.23.11 | 12.31.11 | 01.17.12 | 07.31.11 | 01.31.11 |
| LifeModel Moderately Conservative Fund | |||||||
| Retail & Institutional Shares | 12.31.11 | 01.17.12 | 11.23.11 | 12.31.11 | 01.17.12 | 07.31.11 | 01.31.11 |
| LifeModel Moderate Fund | |||||||
| Retail & Institutional Shares | 12.31.11 | 01.17.12 | 11.23.11 | 12.31.11 | 01.17.12 | 07.31.11 | 01.31.11 |
| LifeModel Moderately Aggressive Fund | |||||||
| Retail & Institutional Shares | 12.31.11 | 01.17.12 | 11.23.11 | 12.31.11 | 01.17.12 | 07.31.11 | 01.31.11 |
| LifeModel Aggressive Fund | |||||||
| Retail & Institutional Shares | 12.31.11 | 01.17.12 | 11.23.11 | 12.31.11 | 01.17.12 | 07.31.11 | 01.31.11 |
| Strategic Income Fund | |||||||
| Retail & Institutional Shares | 12.31.11 | 01.17.12 | 11.23.11 | 12.31.11 | 01.17.12 | 07.31.11 | 01.31.11 |

