Returns
| Ticker / Cusip | NAV | % Change | YTD | Historical NAV | ||
|---|---|---|---|---|---|---|
| Small Cap Growth Fund | KNEMX / 31678R783 | NAV POP | 7.56 | -0.06 | 0.53 | View |
| Mid Cap Growth Fund | FSMCX / 316786763 | NAV POP | 11.37 | -0.14 | 7.67 | View |
| Quality Growth Fund | FSQGX / 316786797 | NAV POP | 16.22 | -0.13 | 5.28 | View |
| Dividend Growth Fund | FSPIX / 316786565 | NAV POP | 23.03 | -0.17 | 4.35 | View |
| Micro Cap Value Fund | MXCAX / 316786151 | NAV POP | 4.15 | -0.02 | 2.96 | View |
| Small Cap Value Fund | FTVAX / 31678R114 | NAV POP | 17.21 | -0.13 | -1.53 | View |
| All Cap Value Fund | MXLAX / 316786243 | NAV POP | 14.80 | -0.10 | 1.10 | View |
| Disciplined Large Cap Value Fund | FSSIX / 316786664 | NAV POP | 10.26 | -0.09 | 2.31 | View |
