Yields
| Ticker / Cusip | 30-Day SEC (%) | Distribution Rate | As of Date | ||
|---|---|---|---|---|---|
| Small Cap Growth Fund | KNEMX / 31678R783 | NAV POP | 0.00 0.00 | 0.00 0.00 | 4/30/2012 |
| Mid Cap Growth Fund | FSMCX / 316786763 | NAV POP | 0.00 0.00 | 0.00 0.00 | 4/30/2012 |
| Quality Growth Fund | FSQGX / 316786797 | NAV POP | -0.12 -0.12 | 0.00 0.00 | 4/30/2012 |
| Dividend Growth Fund | FSPIX / 316786565 | NAV POP | 0.99 0.94 | 1.01 0.96 | 4/30/2012 |
| Micro Cap Value Fund | MXCAX / 316786151 | NAV POP | 0.00 0.00 | 0.00 0.00 | 4/30/2012 |
| Small Cap Value Fund | FTVAX / 31678R114 | NAV POP | 0.00 0.00 | 0.12 0.11 | 4/30/2012 |
| All Cap Value Fund | MXLAX / 316786243 | NAV POP | 1.06 1.00 | 1.29 1.23 | 4/30/2012 |
| Disciplined Large Cap Value Fund | FSSIX / 316786664 | NAV POP | 1.37 1.30 | 1.54 1.46 | 4/30/2012 |
