Yields
| Ticker / Cusip | 30-Day SEC (%) | Distribution Rate | As of Date | ||
|---|---|---|---|---|---|
| Small Cap Growth Fund | KNEMX / 31678R783 | NAV POP | N/A | N/A | 12/31/11 |
| Mid Cap Growth Fund | FSMCX / 316786763 | NAV POP | N/A | N/A | 12/31/11 |
| Quality Growth Fund | FSQGX / 316786797 | NAV POP | -0.05 -0.05 | N/A | 12/31/11 |
| Dividend Growth Fund | FSPIX / 316786565 | NAV POP | 1.11 1.05 | 1.17 1.11 | 12/31/11 |
| Micro Cap Value Fund | MXCAX / 316786151 | NAV POP | N/A | N/A | 12/31/11 |
| Small Cap Value Fund | FTVAX / 31678R114 | NAV POP | N/A | 0.12 0.12 | 12/31/11 |
| All Cap Value Fund | MXLAX / 316786243 | NAV POP | 1.36 1.29 | 1.31 1.25 | 12/31/11 |
| Disciplined Large Cap Value Fund | FSSIX / 316786664 | NAV POP | 1.66 1.57 | 1.67 1.58 | 12/31/11 |

