Dividends
| Dividend Frequency | Ticker / Cusip | Record Date | Ex-Dividend Date | Payable Date | Reinvest NAV Date | Most Recent Dividend | Cumulative 12 Months Dividend | Historical Dividends | |
|---|---|---|---|---|---|---|---|---|---|
| Small Cap Growth Fund | Annually | KNEMX / 31678R783 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mid Cap Growth Fund | Annually | FSMCX / 316786763 | 12/16/05 | 12/19/05 | 12/20/05 | 12/20/05 | $0.007000 | $0.000000 | View |
| Quality Growth Fund | Annually | FSQGX / 316786797 | 12/24/09 | 12/28/09 | 12/29/09 | 12/28/09 | $0.021812 | $0.021812 | View |
| Dividend Growth Fund | Quarterly | FSPIX / 316786565 | 3/26/12 | 3/27/12 | 3/28/12 | 3/27/12 | $0.064512 | $0.064512 | View |
| Micro Cap Value Fund | Annually | MXCAX / 316786151 | 12/18/06 | 12/19/06 | 12/20/06 | 12/19/06 | $0.019000 | $0.000000 | View |
| Small Cap Value Fund | Annually | FTVAX / 31678R114 | 12/27/11 | 12/28/11 | 12/29/11 | 12/28/11 | $0.021717 | $0.021717 | View |
| All Cap Value Fund | Quarterly | MXLAX / 316786243 | 3/26/12 | 3/27/12 | 3/28/12 | 3/27/12 | $0.035776 | $0.035776 | View |
| Disciplined Large Cap Value Fund | Quarterly | FSSIX / 316786664 | 3/26/12 | 3/27/12 | 3/28/12 | 3/27/12 | $0.027220 | $0.027220 | View |
