Capital Gains
| Record Date | Ex-Dividend Date | Payable Date | Reinvest Date | Short-Term Gain | Long-Term Gain | Total Gain | Reinvest NAV | Historical Gains | |
|---|---|---|---|---|---|---|---|---|---|
| Small Cap Growth Fund | 12/6/07 | 12/7/07 | 12/10/07 | 12/7/07 | $1.00 | $3.50 | $4.50 | $8.57 | View |
| Mid Cap Growth Fund | 12/8/08 | 12/9/08 | 12/10/08 | 12/9/08 | $0.00 | $1.41 | $1.41 | $5.45 | View |
| Quality Growth Fund | 12/8/08 | 12/9/08 | 12/10/08 | 12/9/08 | $0.03 | $0.47 | $0.50 | $10.40 | View |
| Dividend Growth Fund | 3/28/11 | 3/29/11 | 3/30/11 | 3/29/11 | $0.00 | $0.00 | $0.00 | $0.00 | View |
| Micro Cap Value Fund | 12/8/08 | 12/9/08 | 12/10/08 | 12/9/08 | $0.01 | $0.00 | $0.01 | $2.30 | View |
| Small Cap Value Fund | 12/5/11 | 12/6/11 | 12/7/11 | 12/6/11 | $0.00 | $1.06 | $1.06 | $17.37 | View |
| All Cap Value Fund | 12/8/08 | 12/9/08 | 12/10/08 | 12/9/08 | $0.00 | $1.01 | $1.01 | $10.63 | View |
| Disciplined Large Cap Value Fund | 12/8/08 | 12/9/08 | 12/10/08 | 12/9/08 | $0.00 | $0.16 | $0.16 | $7.75 | View |
