Total Return Bond Fund
The fund seeks to provide high current income, with capital growth secondary.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | KIFIX | 316786862 | 3/22/1995 |
| Class B | FBBDX | 316786359 | 10/29/2001 |
| Class C | FCBDX | 316786854 | 10/29/2001 |
| Institutional | KNIIX | 316786847 | 3/20/1995 |
Investment Approach
Based on our continuous, careful analysis, we buy fixed securities that —
- Correspond to our target duration, in order to manage share-price volatility
- Meet or exceed our credit standards
- Are available in sectors we believe offer the greatest growth potential
Sell Discipline
Because we actively manage the fund, our sell strategy impacts our long-term performance. We consider selling a security if —
- It reaches our pre-established profit target
- We have concerns about the credit quality or structure of an individual issue
- Other available bonds better support our mix of fixed-income investments
Portfolio Characteristics
As of 03.31.12
| Total Net Assets | $221,380,416 |
| Average Weighted Maturity | 7.2 |
| *Effective Duration | 4.8 years |
| **Portfolio Turnover Rate | 60% |
| Number of Securities Held | 207 |
Monthly Dividend Distribution
| Date | A Shares | C Shares | Inst Shares |
|---|---|---|---|
| 4/30/2012 | 0.044 | 0.038 | 0.046 |
| 3/31/2012 | 0.000 | 0.000 | 0.000 |
| 2/29/2012 | 0.021 | 0.015 | 0.022 |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Funds
Specialty Funds
