Total Return Bond Fund
The fund seeks to provide high current income, with capital growth secondary.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | KIFIX | 316786862 | 3/22/95 |
| Class B | FBBDX | 316786359 | 10/29/01 |
| Class C | FCBDX | 316786854 | 10/29/01 |
| Institutional | KNIIX | 316786847 | 3/20/95 |
Investment Approach
Based on our continuous, careful analysis, we buy fixed securities that —
- Correspond to our target duration, in order to manage share-price volatility
- Meet or exceed our credit standards
- Are available in sectors we believe offer the greatest growth potential
Sell Discipline
Because we actively manage the fund, our sell strategy impacts our long-term performance. We consider selling a security if —
- It reaches our pre-established profit target
- We have concerns about the credit quality or structure of an individual issue
- Other available bonds better support our mix of fixed-income investments
Portfolio Characteristics
As of 12.31.11
| Total Net Assets | $222,613,806 |
| Average Weighted Maturity | 6.3 years |
| *Effective Duration | 4.8 years |
| **Portfolio Turnover Rate | 60% |
| Number of Securities Held | 203 |
Monthly Dividend Distribution
| Date | A Shares | C Shares | Inst Shares |
|---|---|---|---|
| 12/31/2011 | 0 | 0 | 0 |
| 11/30/2011 | 0.029 | 0.023 | 0.031 |
| 10/31/2011 | 0.034 | 0.028 | 0.036 |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Products
Specialty Products

