Strategic Income Fund
The fund seeks to provide a high level of income consistent with reasonable risk, with capital appreciation being a secondary objective.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | FFSAX | 316786284 | 4/1/2004 |
| Class B | FFSBX | 316786276 | 4/1/2004 |
| Class C | FRACX | 316786268 | 10/29/2001 |
| Institutional | MXIIX | 316786250 | 9/1/1998 |
Bond Quality Rating
As of 03.31.12
Preferred Quality Rating
As of 03.31.12
Portfolio Composition
As of 03.31.12
| Preferreds | 42.8% |
| REIT | 24.1% |
| Trust | 16.9% |
| Bond equivalent* | 15.7% |
| QDI eligible only | 13.4% |
| DRD/QDI eligible | 12.8% |
| Hybrid | 8.8% |
| Convertible | 6.9% |
| Other | 1.4% |
| Total | 100.0% |
| Bonds | 44.0% |
| Corporates | 48.1% |
| International | 13.3% |
| CMBS | 11.1% |
| Mortgages | 9.0% |
| Sovereign | 8.5% |
| ABS | 8.1% |
| Convertible | 2.0% |
| Total | 100.0% |
| REITS | 2.3% |
| High Div. Equities | 8.1% |
| Closed End Funds | 1.0% |
| Derivatives | -0.1% |
| Cash | 2.0% |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Funds
Specialty Funds
