Small Cap Growth Fund
The fund sees to provide long-term capital appreciation.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | KNEMX | 31678R783 | 12/4/1992 |
| Class B | FTGBX | 31678R775 | 10/29/2001 |
| Class C | FTGCX | 31678R767 | 10/29/2001 |
| Institutional | KNEEX | 31678R817 | 11/2/1992 |
Top 10 Holdings (%)
As of 03.31.12
| MELLANOX TECHNOLOGIES LTD | 2.67 |
| ENDOLOGIX INC | 2.50 |
| SELECT COMFORT CORPORATION | 2.50 |
| DXP ENTERPRISES INC | 2.43 |
| TANGOE INC/CT | 2.42 |
| BANKRATE INC | 2.34 |
| COGENT COMMUNICATIONS GROUP | 2.33 |
| GSE HOLDING INC | 2.33 |
| BODY CENTRAL CORP | 2.33 |
| GLOBAL GEOPHYSICAL SERVICES | 2.27 |
Top 5 Sectors (%)
As of 03.31.12
| Company | CUSIP | Number of Shares | Market Value | % of Net Assets ↓ |
|---|---|---|---|---|
| FIFTH THIRD INSTL MMKT INST | 31678R700 | 2,365,935.280 | $2,365,935.28 | 7.07% |
| ENDOLOGIX INC | 29266S106 | 54,500.000 | $816,410.00 | 2.44% |
| CIRRUS LOGIC INC | 172755100 | 28,900.000 | $791,282.00 | 2.36% |
| ABIOMED INC | 003654100 | 32,500.000 | $790,725.00 | 2.36% |
| BODY CENTRAL CORP | 09689U102 | 25,400.000 | $771,398.00 | 2.30% |
| ZAGG INC | 98884U108 | 58,622.000 | $763,844.66 | 2.28% |
| CHART INDUSTRIES INC | 16115Q308 | 9,700.000 | $741,371.00 | 2.21% |
| SERVICESOURCE INTERNATIONAL | 81763U100 | 43,800.000 | $726,204.00 | 2.17% |
| VALMONT INDUSTRIES | 920253101 | 5,800.000 | $718,794.00 | 2.15% |
| CARPENTER TECHNOLOGY | 144285103 | 12,900.000 | $718,014.00 | 2.14% |
| HEXCEL CORP | 428291108 | 25,900.000 | $709,142.00 | 2.12% |
| BANKRATE INC | 06647F102 | 30,200.000 | $707,284.00 | 2.11% |
| RUSH ENTERPRISES INC CL A | 781846209 | 38,500.000 | $696,080.00 | 2.08% |
| CARDTRONICS INC | 14161H108 | 26,400.000 | $695,904.00 | 2.08% |
| DXP ENTERPRISES INC | 233377407 | 15,800.000 | $685,246.00 | 2.05% |
| TANGOE INC/CT | 87582Y108 | 33,250.000 | $680,960.00 | 2.03% |
| BRAVO BRIO RESTAURANT GROUP | 10567B109 | 33,300.000 | $672,660.00 | 2.01% |
| AKORN INC | 009728106 | 54,500.000 | $661,085.00 | 1.97% |
| GRAND CANYON EDUCATION INC | 38526M106 | 37,800.000 | $657,342.00 | 1.96% |
| POLYPORE INTERNATIONAL INC | 73179V103 | 17,500.000 | $653,625.00 | 1.95% |
| COGENT COMMUNICATIONS GROUP | 19239V302 | 34,700.000 | $649,931.00 | 1.94% |
| GLOBAL GEOPHYSICAL SERVICES | 37946S107 | 67,750.000 | $648,367.50 | 1.94% |
| SCIQUEST INC | 80908T101 | 43,500.000 | $645,975.00 | 1.93% |
| EXPRESS INC | 30219E103 | 27,300.000 | $644,826.00 | 1.93% |
| H+E EQUIPMENT SERVICES INC | 404030108 | 33,400.000 | $644,620.00 | 1.93% |
| GSE HOLDING INC | 36191X100 | 50,800.000 | $642,620.00 | 1.92% |
| NETGEAR INC | 64111Q104 | 16,600.000 | $639,100.00 | 1.91% |
| SPS COMMERCE INC | 78463M107 | 22,900.000 | $637,078.00 | 1.90% |
| GREENWAY MEDICAL TECHNOLOGIE | 39679B103 | 41,300.000 | $636,020.00 | 1.90% |
| NXSTAGE MEDICAL INC | 67072V103 | 37,300.000 | $634,100.00 | 1.89% |
| BLACK DIAMOND INC | 09202G101 | 63,800.000 | $633,534.00 | 1.89% |
| ORASURE TECHNOLOGIES INC | 68554V108 | 54,500.000 | $625,115.00 | 1.87% |
| SELECT COMFORT CORPORATION | 81616X103 | 21,600.000 | $623,808.00 | 1.86% |
| SALIX PHARMACEUTICALS LTD | 795435106 | 12,600.000 | $622,440.00 | 1.86% |
| FORUM ENERGY TECHNOLOGIES IN | 34984V100 | 26,198.000 | $605,697.76 | 1.81% |
| TENNECO INC | 880349105 | 19,500.000 | $601,185.00 | 1.80% |
| MA COM TECHNOLOGY SOLUTIONS | 55405Y100 | 30,000.000 | $594,900.00 | 1.78% |
| SWIFT TRANSPORTATION CO | 87074U101 | 56,500.000 | $592,685.00 | 1.77% |
| MELLANOX TECHNOLOGIES LTD | M51363113 | 9,900.000 | $580,041.00 | 1.73% |
| KAMAN CORP | 483548103 | 16,700.000 | $574,146.00 | 1.72% |
| ULTIMATE SOFTWARE GROUP INC | 90385D107 | 7,400.000 | $570,984.00 | 1.71% |
| ENVESTNET INC | 29404K106 | 44,200.000 | $552,942.00 | 1.65% |
| PORTFOLIO RECOVERY ASSOCIATE | 73640Q105 | 8,000.000 | $550,560.00 | 1.64% |
| NORTHERN OIL AND GAS INC | 665531109 | 27,000.000 | $524,610.00 | 1.57% |
| THERMON GROUP HOLDINGS INC | 88362T103 | 23,500.000 | $522,170.00 | 1.56% |
| CASH AMERICA INTL INC | 14754D100 | 10,800.000 | $504,900.00 | 1.51% |
| CAESAR STONE SDOT YAM LTD | M20598104 | 39,430.000 | $488,143.40 | 1.46% |
| EVERCORE PARTNERS INC CL A | 29977A105 | 16,400.000 | $433,452.00 | 1.29% |
| MYR GROUP INC/DELAWARE | 55405W104 | 24,800.000 | $414,656.00 | 1.24% |
| MDC PARTNERS INC A | 552697104 | 30,539.000 | $315,162.48 | 0.94% |
| MAXWELL TECHNOLOGIES INC | 577767106 | 29,500.000 | $280,545.00 | 0.84% |
| CHINACAST EDUCATION CORP | 16946T109 | 61,800.000 | $0.00 | 0.00% |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Funds
Specialty Funds


