Mid Cap Growth Fund
The fund seeks to provide growth of capital, with income secondary, by investing primarily in the stocks of medium-sized U.S. growth companies.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | FSMCX | 316786763 | 11/20/92 |
| Class B | FBMBX | 316786383 | 10/11/00 |
| Class C | FCMCX | 316786755 | 4/24/96 |
| Institutional | FMCIX | 316786748 | 8/11/98 |
Investment Approach
We buy stocks of companies that—
- Possess consistent, above-average revenue and earnings growth over the long term
- Exhibit solid balance sheets and strong profit margins
- Operate in niche markets or rapidly expanding industries
Sell Discipline
We consider selling one of our holdings when —
- The stock price reaches its price target
- Our anticipated growth potential for a particular company doesn't fully develop
- A better opportunity arises
Portfolio Characteristics
As of 12.31.11
| Total Net Assets | $71,193,208 |
| Number of Securities Held | 72 |
| **Portfolio Turnover Rate | 111% |
| Average Market Capitalization | $7.3B |
| P/E Ratio | 24.9 |
| P/B Ratio | 4.9 |
| Beta | 0.99 |
| *Alpha | -0.24% |
| *Sharpe | 0.03 |
| *R2 | 98.14% |
| *Standard Deviation | 25.86% |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Products
Specialty Products

