Mid Cap Growth Fund
The fund seeks to provide growth of capital, with income secondary, by investing primarily in the stocks of medium-sized U.S. growth companies.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | FSMCX | 316786763 | 11/20/1992 |
| Class B | FBMBX | 316786383 | 10/11/2000 |
| Class C | FCMCX | 316786755 | 4/24/1996 |
| Institutional | FMCIX | 316786748 | 8/11/1998 |
Investment Approach
We buy stocks of companies that—
- Possess consistent, above-average revenue and earnings growth over the long term
- Exhibit solid balance sheets and strong profit margins
- Operate in niche markets or rapidly expanding industries
Sell Discipline
We consider selling one of our holdings when —
- The stock price reaches its price target
- Our anticipated growth potential for a particular company doesn't fully develop
- A better opportunity arises
Portfolio Characteristics
As of 03.31.12
| Total Net Assets | $78,910,498 |
| Number of Securities Held | 74 |
| **Portfolio Turnover Rate | 111% |
| Average Market Capitalization | $8.5B |
| P/E Ratio | 27.4 |
| P/B Ratio | 5.5 |
| Beta | 1.00 |
| *Alpha | -0.53% |
| *Sharpe | 0.10 |
| *R2 | 98.36% |
| *Standard Deviation | 26.51% |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Funds
Specialty Funds
