LifeModel Moderately Conservative Fund
The fund seeks income and capital appreciation by investing primarily in a diversified group of Fifth Third Funds. The fund is a moderately conservative allocation fund, and its diversification strategy will have an emphasis on bond funds.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | LAMVX | 31678R221 | 8/1/2002 |
| Class B | LBMVX | 31678R213 | 8/1/2002 |
| Class C | LCMVX | 31678R197 | 8/1/2002 |
| Institutional | LIMVX | 31678R247 | 8/1/2002 |
Allocations
As of 03.31.12
Portfolio Composition (%)
As of 03.31.12
Portfolio composition is subject to change. May not total 100% due to rounding or pending transactions.
Ranges & Targets
As of 03.31.12
| Type / Fund | Ranges (%) | Target Neutral (%) |
|---|---|---|
Stock Funds | ||
| Structured Large Cap Plus | 0 - 25 | 6.00 |
| Disciplined Large Cap Value | 0 - 25 | 7.00 |
| Quality Growth | 0 - 25 | 7.00 |
| All Cap Value | 0 - 25 | 4.00 |
| Mid Cap Growth | 0 - 25 | 4.00 |
| International Equity | 0 - 10 | 8.00 |
| Small Cap Growth | 0 - 25 | 2.00 |
| Small Cap Value | 0 - 25 | 2.00 |
Bond Funds | ||
| Short Term Bond | 0 - 50 | 15.00 |
| Total Return Bond | 0 - 50 | 37.00 |
| High Yield Bond | 0 - 20 | 3.00 |
Specialty Funds | ||
| Strategic Income | 0 - 20 | 5.00 |
Money Market Funds | ||
| Institutional Money Market | 0 - 20 | N/A |
| U.S. Treasury Money Market | 0 - 20 | N/A |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Funds
Specialty Funds
