LifeModel Moderately Aggressive Fund
The fund seeks long-term capital appreciation and growth of income by investing in a diversified group of Fifth Third Funds. The fund is a moderately aggressive allocation fund, and its diversification strategy will have an emphasis on stock funds.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | LMAAX | 31678P308 | 8/1/2002 |
| Class B | LMABX | 31678P407 | 8/1/2002 |
| Class C | LMACX | 31678P506 | 8/1/2002 |
| Institutional | LMAIX | 31678P100 | 8/1/2002 |
Allocations
As of 03.31.12
Portfolio Composition (%)
As of 03.31.12
Portfolio composition is subject to change. May not total 100% due to rounding or pending transactions.
Ranges & Targets
As of 03.31.12
| Type / Fund | Ranges (%) | Target Neutral (%) |
|---|---|---|
Stock Funds | ||
| Structured Large Cap Plus | 0 - 40 | 11.00 |
| Disciplined Large Cap Value | 0 - 40 | 12.00 |
| Quality Growth | 0 - 40 | 12.00 |
| All Cap Value | 0 - 40 | 7.00 |
| Mid Cap Growth | 0 - 40 | 7.00 |
| International Equity | 0 - 20 | 14.00 |
| Small Cap Growth | 0 - 40 | 3.50 |
| Small Cap Value | 0 - 40 | 3.50 |
Bond Funds | ||
| Short Term Bond | 0 - 30 | 7.50 |
| Total Return Bond | 0 - 30 | 18.00 |
| High Yield Bond | 0 - 20 | 1.50 |
Specialty Funds | ||
| Strategic Income | 0 - 20 | 3.00 |
Money Market Funds | ||
| Institutional Money Market | 0 - 10 | N/A |
| U.S. Treasury Money Market | 0 - 10 | N/A |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Funds
Specialty Funds
