LifeModel Aggressive Fund
The fund seeks long-term capital appreciation by investing in a diversified group of Fifth Third Funds. The fund is an aggressive allocation fund, and its diversification strategy will have a heavy emphasis on stock funds.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | LASAX | 31678P803 | 8/1/2002 |
| Class B | LASBX | 31678P878 | 8/1/2002 |
| Class C | LASCX | 31678P886 | 8/1/2002 |
| Institutional | LASIX | 31678P605 | 8/1/2002 |
Allocations
As of 03.31.12
Portfolio Composition (%)
As of 03.31.12
Portfolio composition is subject to change. May not total 100% due to rounding or pending transactions.
Ranges & Targets
As of 03.31.12
| Type / Fund | Ranges (%) | Target Neutral (%) |
|---|---|---|
Stock Funds | ||
| Structured Large Cap Plus | 0 - 50 | 14.00 |
| Disciplined Large Cap Value | 0 - 50 | 15.50 |
| Quality Growth | 0 - 50 | 15.50 |
| All Cap Value | 0 - 50 | 9.00 |
| Mid Cap Growth | 0 - 50 | 9.00 |
| International Equity | 0 - 25 | 18.00 |
| Small Cap Growth | 0 - 50 | 4.50 |
| Small Cap Value | 0 - 50 | 4.50 |
Bond Funds | ||
| Short Term Bond | 0 - 20 | 2.00 |
| Total Return Bond | 0 - 20 | 5.00 |
| High Yield Bond | 0 - 20 | 1.00 |
Specialty Funds | ||
| Strategic Income | 0 - 20 | 2.00 |
Money Market Funds | ||
| Institutional Money Market | 0 - 10 | N/A |
| U.S. Treasury Money Market | 0 - 10 | N/A |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Funds
Specialty Funds
