International Equity Fund
The fund seeks to provide long-term capital appreciation by investing in stocks of non-U.S. companies.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | FSIEX | 316786698 | 8/18/1994 |
| Class B | FBIEX | 316786375 | 10/11/2000 |
| Class C | FTECX | 316786680 | 4/25/1996 |
| Institutional | FIEIX | 316786672 | 10/9/1998 |
Investment Approach
- We employ a quantitative approach to stock selection and portfolio construction
- A unique pure EAFE focus (developed foreign markets), which allows independent client flexibility for emerging markets allocation
- The model blends diversified sources of alpha that are region and sector specific
- Expected returns are forecasted for all EAFE stocks and refreshed periodically with new information
- Our model is flexible enough to adjust to short term trends, and built with strict risk controls to maximize return per unit of risk
Sell Discipline
- Periodic rebalancing utilizes new information
- Risk / return profile of a stock deteriorates
Portfolio Characteristics
As of 03.31.12
| Total Net Assets | $159,219,196 |
| Number of Securities Held | 253 |
| **Portfolio Turnover Rate | 131% |
| Average Market Capitalization | $47.1B |
| P/E Ratio | 12.2 |
| P/B Ratio | 1.3 |
| Beta | 1.02 |
| *Alpha | -1.51% |
| *Sharpe | -0.22 |
| *R2 | 99.14% |
| *Standard Deviation | 26.73% |
Country Allocations (%)
As of 03.31.12
| Country | Fund | MSCI EAFE Index |
|---|---|---|
| Japan | 22.62 | 22.00 |
| United Kingdom | 20.87 | 22.00 |
| France | 10.35 | 9.00 |
| Germany | 8.73 | 9.00 |
| Switzerland | 7.77 | 9.00 |
| Australia | 7.31 | 8.00 |
| Netherlands | 3.57 | 2.00 |
| Sweden | 3.00 | 3.00 |
| Italy | 2.89 | 2.00 |
| Spain | 2.34 | 3.00 |
| Hong Kong | 2.22 | 3.00 |
| Norway | 1.99 | 1.00 |
| Finland | 1.88 | 1.00 |
| Belgium | 1.63 | 1.00 |
| Singapore | 1.47 | 2.00 |
| Israel | 0.79 | 1.00 |
| Denmark | 0.46 | 1.00 |
| Portugal | 0.11 | 0.00 |
| New Zealand | 0.00 | 0.00 |
| Ireland | 0.00 | 0.00 |
| Greece | 0.00 | 0.00 |
| Austria | 0.00 | 0.00 |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Funds
Specialty Funds
