International Equity Fund
The fund seeks to provide long-term capital appreciation by investing in stocks of non-U.S. companies.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | FSIEX | 316786698 | 8/18/94 |
| Class B | FBIEX | 316786375 | 10/11/00 |
| Class C | FTECX | 316786680 | 4/25/96 |
| Institutional | FIEIX | 316786672 | 10/9/98 |
Investment Approach
- We employ a quantitative approach to stock selection and portfolio construction
- A unique pure EAFE focus (developed foreign markets), which allows independent client flexibility for emerging markets allocation
- The model blends diversified sources of alpha that are region and sector specific
- Expected returns are forecasted for all EAFE stocks and refreshed periodically with new information
- Our model is flexible enough to adjust to short term trends, and built with strict risk controls to maximize return per unit of risk
Sell Discipline
- Periodic rebalancing utilizes new information
- Risk / return profile of a stock deteriorates
Portfolio Characteristics
As of 12.31.11
| Total Net Assets | $151,349,284 |
| Number of Securities Held | 206 |
| **Portfolio Turnover Rate | 131% |
| Average Market Capitalization | $43.4B |
| P/E Ratio | 10.1 |
| P/B Ratio | 1.2 |
| Beta | 1.03 |
| *Alpha | -1.18% |
| *Sharpe | -0.27 |
| *R2 | 99.14% |
| *Standard Deviation | 26.40% |
Country Allocations (%)
As of 12.31.11
| Country | Fund | MSCI EAFE Index |
|---|---|---|
| Japan | 21.88 | 22.00 |
| United Kingdom | 21.16 | 23.00 |
| Australia | 9.19 | 9.00 |
| Germany | 8.44 | 8.00 |
| Switzerland | 7.56 | 9.00 |
| France | 7.18 | 9.00 |
| Sweden | 3.81 | 3.00 |
| Italy | 3.51 | 2.00 |
| Netherlands | 3.48 | 2.00 |
| Spain | 3.41 | 3.00 |
| Norway | 2.36 | 1.00 |
| Finland | 1.94 | 1.00 |
| Hong Kong | 1.84 | 3.00 |
| Belgium | 1.61 | 1.00 |
| Portugal | 1.02 | 0.00 |
| Singapore | 0.75 | 2.00 |
| Israel | 0.46 | 1.00 |
| Denmark | 0.40 | 1.00 |
| New Zealand | 0.00 | 0.00 |
| Ireland | 0.00 | 0.00 |
| Greece | 0.00 | 0.00 |
| Austria | 0.00 | 0.00 |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Products
Specialty Products

