High Yield Bond Fund
The fund seeks to provide a high level of income with capital appreciation as a secondary objective.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | FTYAX | 31678S732 | 11/29/2005 |
| Class B | FTYBX | 31678S724 | 11/29/2005 |
| Class C | FTYCX | 31678S716 | 11/29/2005 |
| Institutional | FTYIX | 31678S682 | 11/29/2005 |
Top 10 Holdings
As of 03.31.12
| FIFTH THIRD INSTL MMKT INST | 6.82 |
| OMNICARE INC | 1.46 |
| TOWER AUTO HLDGS/TA HLDG | 1.45 |
| LINN ENERGY LLC/FIN CORP | 1.16 |
| FMG RESOURCES AUGUST 2006 | 1.14 |
| EXPRO FINANCE LUXEMBOURG | 1.11 |
| CASE NEW HOLLAND INC | 1.10 |
| J.B. POINDEXTER + CO | 1.09 |
| KEMET CORP | 1.08 |
| SPRINT NEXTEL CORP | 1.06 |
| Company | CUSIP | Number of Shares | Market Value | % of Net Assets ↓ |
|---|---|---|---|---|
| FIFTH THIRD INSTL MMKT INST | 31678R700 | 4,121,299.880 | $4,121,299.88 | 3.94% |
| FIDELITY NATIONAL INFORM | 31620MAG1 | 1,929,000.000 | $1,929,000.00 | 1.84% |
| MONACO SPINCO INC | 608871AA7 | 1,583,000.000 | $1,630,490.00 | 1.56% |
| LINN ENERGY LLC/FIN CORP | 536022AC0 | 1,330,000.000 | $1,453,025.00 | 1.39% |
| OMNICARE INC | 681904AM0 | 1,313,000.000 | $1,444,300.00 | 1.38% |
| ALLY FINANCIAL INC | 370425RZ5 | 1,274,000.000 | $1,440,516.90 | 1.38% |
| TOWER AUTO HLDGS/TA HLDG | 89170NAA4 | 1,335,000.000 | $1,433,456.25 | 1.37% |
| VISTEON CORP | 92839UAF4 | 1,300,000.000 | $1,339,000.00 | 1.28% |
| NII CAPITAL CORP | 67021BAE9 | 1,327,000.000 | $1,234,110.00 | 1.18% |
| FMG RESOURCES AUG 2006 | 30251GAN7 | 1,168,000.000 | $1,185,520.00 | 1.13% |
| EXPRO FINANCE LUXEMBOURG | 302203AA2 | 1,153,000.000 | $1,118,410.00 | 1.07% |
| CASE NEW HOLLAND INC | 147446AR9 | 946,000.000 | $1,102,090.00 | 1.05% |
| J.B. POINDEXTER + CO | 730481AF5 | 1,054,000.000 | $1,072,445.00 | 1.02% |
| KEMET CORP | 488360AG3 | 1,000,000.000 | $1,070,000.00 | 1.02% |
| SPRINT NEXTEL CORP | 852061AK6 | 967,000.000 | $1,064,908.75 | 1.02% |
| HCA INC | 404121AC9 | 992,000.000 | $1,061,440.00 | 1.01% |
| MERITAGE HOMES CORP | 59001AAN2 | 1,025,000.000 | $1,058,312.50 | 1.01% |
| MIDCONTINENT EXPRESS PIP | 59565AAB6 | 1,000,000.000 | $1,021,711.00 | 0.98% |
| CEQUEL COM HLDG I/CAP CP | 15672WAA2 | 940,000.000 | $1,015,200.00 | 0.97% |
| HOLLY ENERGY PARTNERS LP | 435765AD4 | 950,000.000 | $1,014,125.00 | 0.97% |
| ENTERPRISE PRODUCTS OPER | 29379VAN3 | 1,000,000.000 | $1,002,500.00 | 0.96% |
| CENVEO CORP | 15671BAE1 | 1,088,000.000 | $1,000,960.00 | 0.96% |
| VIRGIN MEDIA FINANCE PLC | 92769VAC3 | 1,000,000.000 | $1,000,000.00 | 0.96% |
| BILL BARRETT CORP | 06846NAD6 | 1,000,000.000 | $965,000.00 | 0.92% |
| ALERIS INTL INC | 014477AM5 | 918,000.000 | $957,015.00 | 0.91% |
| NGPL PIPECO LLC | 62912XAA2 | 958,000.000 | $954,583.77 | 0.91% |
| STEEL DYNAMICS INC | 858119AR1 | 850,000.000 | $935,000.00 | 0.89% |
| MRT MID PART/MRT MID FIN | 573334AB5 | 906,000.000 | $924,120.00 | 0.88% |
| RES CARE INC | 760943AM2 | 813,000.000 | $903,446.25 | 0.86% |
| VIDEOTRON LTEE | 92658TAP3 | 900,000.000 | $897,750.00 | 0.86% |
| CENTURYLINK INC | 156700AR7 | 859,000.000 | $894,024.87 | 0.85% |
| GOODYEAR TIRE + RUBBER | 382550BA8 | 814,000.000 | $885,225.00 | 0.85% |
| INTL LEASE FINANCE CORP | 45974VB72 | 863,000.000 | $884,575.00 | 0.85% |
| VIASAT INC | 92552VAC4 | 814,000.000 | $881,155.00 | 0.84% |
| JMC STEEL GROUP | 47759YAA7 | 850,000.000 | $879,750.00 | 0.84% |
| JBS USA LLC/JBS USA FINA | 466112AF6 | 918,000.000 | $876,690.00 | 0.84% |
| SABINE PASS LNG LP | 785583AC9 | 829,000.000 | $868,377.50 | 0.83% |
| PENN VIRGINIA RESOURCE | 70788AAA6 | 841,000.000 | $864,127.50 | 0.83% |
| ALLY FINANCIAL INC | 02005NAL4 | 844,000.000 | $862,593.32 | 0.82% |
| CIT GROUP INC | 125581FZ6 | 859,000.000 | $861,147.50 | 0.82% |
| TUTOR PERINI CORP | 901109AB4 | 845,000.000 | $857,675.00 | 0.82% |
| GCI INC | 36155WAF3 | 750,000.000 | $825,000.00 | 0.79% |
| TRANSDIGM INC | 893647AP2 | 750,000.000 | $817,500.00 | 0.78% |
| GENESIS ENERGY LP/GENESI | 37185LAB8 | 788,000.000 | $811,640.00 | 0.78% |
| COMMSCOPE INC | 203372AH0 | 749,000.000 | $799,557.50 | 0.76% |
| EDP FINANCE BV | 26835PAB6 | 900,000.000 | $796,089.60 | 0.76% |
| ATLAS PIPELINE LP/FIN CO | 04939MAE9 | 728,000.000 | $784,420.00 | 0.75% |
| GIBRALTAR INDUSTRIES INC | 374689AC1 | 750,000.000 | $771,562.50 | 0.74% |
| WINDSTREAM CORP | 97381WAF1 | 750,000.000 | $765,000.00 | 0.73% |
| OGX AUSTRIA GMBH | 670849AA6 | 737,000.000 | $764,637.50 | 0.73% |
| POST HOLDINGS INC | 737446AA2 | 733,000.000 | $762,320.00 | 0.73% |
| TENNECO INC | 880349AN5 | 700,000.000 | $759,500.00 | 0.73% |
| MPT OPER PARTNERSP/FINL | 55342UAC8 | 723,000.000 | $755,535.00 | 0.72% |
| NAVIOS MARITIME HLDS/FIN | 639365AF2 | 848,000.000 | $752,600.00 | 0.72% |
| CAPELLA HEALTHCARE | 13959RAB0 | 736,000.000 | $745,200.00 | 0.71% |
| SLM CORP | 78442FEM6 | 725,000.000 | $737,687.50 | 0.70% |
| TEMBEC INDUSTRIES INC | 87971KAG2 | 676,000.000 | $723,320.00 | 0.69% |
| PEABODY ENERGY CORP | 704549AJ3 | 707,000.000 | $717,605.00 | 0.69% |
| CRESTWOOD MIDSTREAM PART | 226373AA6 | 704,000.000 | $716,320.00 | 0.68% |
| STENA AB | 858577AP4 | 711,000.000 | $711,000.00 | 0.68% |
| CASCADES INC | 146900AL9 | 720,000.000 | $703,800.00 | 0.67% |
| KEMET CORP | 488360AF5 | 647,000.000 | $695,525.00 | 0.66% |
| LONGVIEW FIBRE PAPER + P | 543218AA9 | 680,000.000 | $686,800.00 | 0.66% |
| AMERIGAS FINANCE LLC/COR | 03077JAB6 | 673,000.000 | $686,460.00 | 0.66% |
| CINCINNATI BELL INC | 171871AL0 | 660,000.000 | $683,100.00 | 0.65% |
| EXTERRAN HOLDINGS INC | 30225XAC7 | 700,000.000 | $672,000.00 | 0.64% |
| ENTRAVISION COMMUNICATIO | 29382RAD9 | 608,000.000 | $641,440.00 | 0.61% |
| REGENCY ENERGY PARTNERS | 75886AAE8 | 600,000.000 | $636,000.00 | 0.61% |
| SERVICE CORP INTL | 817565BU7 | 540,000.000 | $616,950.00 | 0.59% |
| SERVICEMASTER COMPANY | 81760NAL3 | 574,000.000 | $614,180.00 | 0.59% |
| FRONTIER COMMUNICATIONS | 35906AAH1 | 588,000.000 | $611,520.00 | 0.58% |
| HCA INC | 404121AE5 | 600,000.000 | $609,750.00 | 0.58% |
| EQUINIX INC | 29444UAK2 | 550,000.000 | $600,875.00 | 0.57% |
| UR FINANCING ESCROW CORP | 90321NAC6 | 564,000.000 | $596,430.00 | 0.57% |
| APRIA HEALTHCARE GROUP I | 037933AE8 | 564,000.000 | $586,560.00 | 0.56% |
| COFFEYVILLE RESOURC/FIN | 19190AAB3 | 520,000.000 | $586,300.00 | 0.56% |
| EQUINOX HOLDINGS INC | 29445GAH9 | 540,000.000 | $579,825.00 | 0.55% |
| CLEAR CHANNEL WORLDWIDE | 18451QAF5 | 569,000.000 | $563,310.00 | 0.54% |
| LYONDELLBASELL IND NV | 552081AC5 | 500,000.000 | $540,000.00 | 0.52% |
| COOPER STANDARD AUTOMOTI | 216762AE4 | 495,000.000 | $534,600.00 | 0.51% |
| OMEGA HLTHCARE INVESTORS | 681936AX8 | 495,000.000 | $519,750.00 | 0.50% |
| AK STEEL CORP | 001546AL4 | 529,000.000 | $507,840.00 | 0.49% |
| PHH CORP | 693320AL7 | 496,000.000 | $505,920.00 | 0.48% |
| TARGA RESOURCES PARTNERS | 87612BAJ1 | 500,000.000 | $503,750.00 | 0.48% |
| CASCADES INC | 146900AG0 | 499,000.000 | $494,010.00 | 0.47% |
| DYNACAST INTL LLC/FIN IN | 26779YAA7 | 457,000.000 | $479,850.00 | 0.46% |
| TOMKINS LLC/TOMKINS INC | 890027AA3 | 431,000.000 | $479,487.50 | 0.46% |
| COPANO ENERGY LLC/FIN CO | 217203AE8 | 450,000.000 | $474,750.00 | 0.45% |
| BI LO LLC/BI LO FIN CORP | 088611AA6 | 434,000.000 | $468,177.50 | 0.45% |
| BASIC ENERGY SERVICES | 06985PAB6 | 457,000.000 | $463,855.00 | 0.44% |
| MUELLER WATER PRODUCTS | 624758AB4 | 460,000.000 | $461,150.00 | 0.44% |
| QVC INC | 747262AA1 | 419,000.000 | $460,900.00 | 0.44% |
| WEST CORP | 952355AH8 | 417,000.000 | $457,657.50 | 0.44% |
| AES CORPORATION | 00130HBH7 | 400,000.000 | $456,000.00 | 0.44% |
| CHRYSLER GP/CG CO ISSUER | 17121EAD9 | 440,000.000 | $455,400.00 | 0.44% |
| LAMAR MEDIA CORP | 513075AZ4 | 440,000.000 | $452,100.00 | 0.43% |
| AMSTED INDUSTRIES | 032177AD9 | 420,000.000 | $451,500.00 | 0.43% |
| PULTE GROUP INC | 745867AP6 | 539,000.000 | $448,717.50 | 0.43% |
| CHESAPEAKE ENERGY CORP | 165167CF2 | 444,000.000 | $432,900.00 | 0.41% |
| CALPINE CORP | 131347BY1 | 400,000.000 | $431,000.00 | 0.41% |
| ALLY FINANCIAL INC | 36186C509 | 18,226.000 | $425,941.62 | 0.41% |
| WIND ACQUISITION FIN SA | 97314XAE4 | 432,000.000 | $424,440.00 | 0.41% |
| AES CORPORATION | 00130HBR5 | 380,000.000 | $422,750.00 | 0.40% |
| REYNOLDS GRP ISS/REYNOLD | 74959GAA8 | 400,000.000 | $418,000.00 | 0.40% |
| INTELSAT JACKSON HLDG | 45824TAE5 | 394,000.000 | $410,745.00 | 0.39% |
| UR FINANCING ESCROW CORP | 90321NAB8 | 391,000.000 | $410,550.00 | 0.39% |
| INTERGEN NV | 45867XAE4 | 400,000.000 | $410,500.00 | 0.39% |
| LIMITED BRANDS INC | 532716AU1 | 397,000.000 | $399,481.25 | 0.38% |
| LIBERTY MUTUAL GROUP | 53079EAN4 | 400,000.000 | $392,000.00 | 0.37% |
| VULCAN MATERIALS | 929160AR0 | 350,000.000 | $387,625.00 | 0.37% |
| CABLEVISION SYSTEMS CORP | 12686CAY5 | 350,000.000 | $384,125.00 | 0.37% |
| EQUINIX INC | 29444UAJ5 | 344,000.000 | $380,120.00 | 0.36% |
| JM HUBER CORP | 44352UAA3 | 356,000.000 | $377,360.00 | 0.36% |
| AMC NETWORKS INC | 00164VAA1 | 337,000.000 | $376,597.50 | 0.36% |
| ENTERPRISE PRODUCTS OPER | 293791AV1 | 346,000.000 | $375,410.00 | 0.36% |
| CCO HLDGS LLC/CAP CORP | 1248EPAL7 | 344,000.000 | $372,380.00 | 0.36% |
| STONEMOR/CORNERSTN/OSIR | 86184BAB8 | 389,000.000 | $368,091.25 | 0.35% |
| AUTONATION INC | 05329WAK8 | 355,000.000 | $362,100.00 | 0.35% |
| FIRST DATA CORPORATION | 319963AW4 | 331,000.000 | $359,962.50 | 0.34% |
| DISH DBS CORP | 25470XAB1 | 309,000.000 | $357,667.50 | 0.34% |
| DEL MONTE CORP | 245217AS3 | 351,000.000 | $354,510.00 | 0.34% |
| WINDSTREAM CORP | 97381WAJ3 | 319,000.000 | $352,495.00 | 0.34% |
| METLIFE INC | 59156RAV0 | 250,000.000 | $347,500.00 | 0.33% |
| UNITED RENTALS NORTH AM | 911365AU8 | 308,000.000 | $343,420.00 | 0.33% |
| CENTRAL GARDEN + PET CO | 153527AG1 | 327,000.000 | $337,218.75 | 0.32% |
| CALCIPAR SA | 128690AA2 | 320,000.000 | $328,000.00 | 0.31% |
| CCO HLDGS LLC/CAP CORP | 1248EPAQ6 | 300,000.000 | $326,250.00 | 0.31% |
| LIBERTY TIRE RECYCLING | 531359AA5 | 340,000.000 | $320,450.00 | 0.31% |
| KOPPERS INC | 500605AE0 | 296,000.000 | $318,200.00 | 0.30% |
| ATWOOD OCEANICS INC | 050095AM0 | 300,000.000 | $315,750.00 | 0.30% |
| IRON MOUNTAIN INC | 46284PAL8 | 295,000.000 | $312,331.25 | 0.30% |
| CALPINE CORP | 131347BW5 | 290,000.000 | $310,300.00 | 0.30% |
| CLOUD PEAK ENRGY RES/FIN | 18911MAD3 | 304,000.000 | $309,320.00 | 0.30% |
| BASIC ENERGY SERVICES | 06985PAH3 | 293,000.000 | $298,860.00 | 0.29% |
| NAVIOS SA LOGIST/FIN US | 63938NAB0 | 312,000.000 | $285,480.00 | 0.27% |
| NBTY INC | 628782AH7 | 250,000.000 | $275,937.50 | 0.26% |
| GRIFFON CORPORATION | 398433AF9 | 261,000.000 | $272,418.75 | 0.26% |
| EXIDE TECHNOLOGIES | 302051AQ0 | 333,000.000 | $270,562.50 | 0.26% |
| CABLEVISION SYSTEMS CORP | 12686CBA6 | 250,000.000 | $270,000.00 | 0.26% |
| TARGA RESOURCES PARTNERS | 87612BAF9 | 250,000.000 | $270,000.00 | 0.26% |
| CIT GROUP INC | 125581GA0 | 267,000.000 | $267,667.50 | 0.26% |
| PIONEER DRILLING COMPANY | 723655AC0 | 250,000.000 | $263,750.00 | 0.25% |
| STEWART ENTERPRISES | 860370AM7 | 250,000.000 | $261,250.00 | 0.25% |
| VIASAT INC | 92552VAD2 | 250,000.000 | $253,125.00 | 0.24% |
| CENVEO CORP | 15671BAA9 | 274,000.000 | $250,025.00 | 0.24% |
| CCO HLDGS LLC/CAP CORP | 1248EPAU7 | 239,000.000 | $249,755.00 | 0.24% |
| GRIFOLS INC | 398436AA3 | 230,000.000 | $246,387.50 | 0.24% |
| ACCELLENT INC | 00430XAD9 | 244,000.000 | $246,135.00 | 0.24% |
| INTERNATIONAL AUTOMOTIVE | 45903PAA5 | 264,000.000 | $242,880.00 | 0.23% |
| CCO HLDGS LLC/CAP CORP | 1248EPAP8 | 215,000.000 | $240,800.00 | 0.23% |
| METROPCS WIRELESS INC | 591709AK6 | 233,000.000 | $238,825.00 | 0.23% |
| MEG ENERGY CORP | 552704AA6 | 215,000.000 | $226,287.50 | 0.22% |
| SABINE PASS LNG LP | 785583AF2 | 205,000.000 | $219,862.50 | 0.21% |
| BE AEROSPACE INC | 055381AQ0 | 196,000.000 | $217,070.00 | 0.21% |
| BELDEN INC | 077454AC0 | 210,000.000 | $215,775.00 | 0.21% |
| AMER AIRLN PT TRST 09 1A | 023763AA3 | 198,493.800 | $213,877.07 | 0.20% |
| FRONTIER COMMUNICATIONS | 35906AAB4 | 200,000.000 | $210,000.00 | 0.20% |
| US CONCRETE INC | 90333LAE2 | 201,000.000 | $204,015.00 | 0.19% |
| JBS USA LLC/JBS USA FINA | 466112AH2 | 200,000.000 | $202,500.00 | 0.19% |
| NEWFIELD EXPLORATION CO | 651290AN8 | 188,000.000 | $199,750.00 | 0.19% |
| WIND ACQUISITION FIN SA | 97314XAH7 | 201,000.000 | $189,945.00 | 0.18% |
| NOVELIS INC | 67000XAL0 | 175,000.000 | $189,000.00 | 0.18% |
| HILCORP ENERGY I/HILCORP | 431318AL8 | 170,000.000 | $183,600.00 | 0.18% |
| SPRINT CAPITAL CORP | 852060AD4 | 239,000.000 | $178,652.50 | 0.17% |
| TENNECO INC | 880349AQ8 | 166,000.000 | $178,450.00 | 0.17% |
| NRG ENERGY INC | 629377BS0 | 182,000.000 | $177,905.00 | 0.17% |
| ACCURIDE CORP | 00439TAE7 | 165,000.000 | $175,312.50 | 0.17% |
| WINDSTREAM CORP | 97381WAU8 | 158,000.000 | $163,925.00 | 0.16% |
| HELIX ENERGY SOLUTIONS | 42330PAA5 | 148,000.000 | $155,400.00 | 0.15% |
| INGLES MARKETS INC | 457030AG9 | 132,000.000 | $142,890.00 | 0.14% |
| CONTL AIRLINES 2003 ERJ1 | 210795PL8 | 142,230.010 | $142,230.01 | 0.14% |
| SEALY MATTRESS CO | 812141AN9 | 130,000.000 | $129,350.00 | 0.12% |
| R.R. DONNELLEY + SONS | 257867AW1 | 132,000.000 | $125,235.00 | 0.12% |
| POLYONE CORP | 73179PAH9 | 106,000.000 | $113,420.00 | 0.11% |
| CONSOL ENERGY INC | 20854PAD1 | 106,000.000 | $111,830.00 | 0.11% |
| CONSOL ENERGY INC | 20854PAF6 | 106,000.000 | $111,300.00 | 0.11% |
| NORTH AMERICAN ENERGY AL | 65684RAB2 | 101,000.000 | $111,100.00 | 0.11% |
| BWAY HOLDING CO | 12429TAB0 | 100,000.000 | $110,000.00 | 0.11% |
| CLEAR CHANNEL WORLDWIDE | 18451QAE8 | 94,000.000 | $91,415.00 | 0.09% |
| GENON ENERGY INC | 74971XAB3 | 85,000.000 | $86,700.00 | 0.08% |
| CLEAR CHANNEL WORLDWIDE | 18451QAD0 | 79,000.000 | $86,603.75 | 0.08% |
| UR FINANCING ESCROW CORP | 90321NAA0 | 82,000.000 | $84,665.00 | 0.08% |
| TEMBEC INDUSTRIES INC | 87971KAJ6 | 77,000.000 | $82,390.00 | 0.08% |
| US STEEL CORP | 912909AF5 | 75,000.000 | $76,687.50 | 0.07% |
| TW TELECOM HOLDINGS INC | 87311XAB4 | 66,000.000 | $72,270.00 | 0.07% |
| HUGHES SATELITE SYSTEMS | 444454AB8 | 63,000.000 | $67,410.00 | 0.06% |
| REYNOLDS GRP ISS/REYNOLD | 761733AA2 | 60,000.000 | $63,450.00 | 0.06% |
| CCO HLDGS LLC/CAP CORP | 1248EPAS2 | 59,000.000 | $63,130.00 | 0.06% |
| RR DONNELLEY + SONS CO | 257867AX9 | 61,000.000 | $59,017.50 | 0.06% |
| GENESIS ENERGY LP/GENESI | 37185LAC6 | 47,000.000 | $48,410.00 | 0.05% |
| UNIVERSAL HOSPITAL SERVI | 91359PAE0 | 21,000.000 | $19,897.50 | 0.02% |
| ASBURY AUTOMOTIVE GROUP | 043436AH7 | 18,000.000 | $18,607.50 | 0.02% |
| HUGHES SATELLITE SYSTEMS | 444454AA0 | 17,000.000 | $18,423.75 | 0.02% |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Funds
Specialty Funds


