Equity Index Fund
The fund seeks to provide long-term capital appreciation with current income as a secondary objective.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | KNIDX | 31678R676 | 11/25/1992 |
| Class B | FBINX | 31678R668 | 10/29/2001 |
| Class C | FCINX | 31678R650 | 10/29/2001 |
| Institutional | KNIEX | 31678R692 | 11/2/1992 |
| Preferred | KNIPX | 31678S500 | 10/17/1993 |
| Select | KNISX | 31678S401 | 10/17/2003 |
| Trust | KNITX | 31678S302 | 10/17/2003 |
Portfolio Management Team
Mark Koenig, CFA
Portfolio Manager
Structured Products
Experience: 17 years
Michael Wayton, CFA
Portfolio Manager
Structured Products
Experience: 13 years
Zhiqiang Sun, Ph.D.
Portfolio Manager
Structured Products
Experience: 12 years (investment related)
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Funds
Specialty Funds
