Equity Index Fund
The fund seeks to provide long-term capital appreciation with current income as a secondary objective.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | KNIDX | 31678R676 | 11/25/1992 |
| Class B | FBINX | 31678R668 | 10/29/2001 |
| Class C | FCINX | 31678R650 | 10/29/2001 |
| Institutional | KNIEX | 31678R692 | 11/2/1992 |
| Preferred | KNIPX | 31678S500 | 10/17/1993 |
| Select | KNISX | 31678S401 | 10/17/2003 |
| Trust | KNITX | 31678S302 | 10/17/2003 |
Investment Approach
Our goal is to produce returns that track those of the broadly diversified S&P 500 index. To that end, we normally buy —
- The shares of the 500 individual stocks comprising the index attempting to achieve a correlation of 0.95 between the performance of the fund and that of the S&P 500
- New additions to the index at points in time which we believe offer the most advantageous "entry points"
Sell Discipline
We sell a stock only when it is dropped by the index.
Portfolio Characteristics
As of 03.31.12
| Total Net Assets | $381,039,864 |
| Number of Securities Held | 502 |
| **Portfolio Turnover Rate | 2% |
| Average Market Capitalization | $111.6B |
| P/E Ratio | 17.7 |
| P/B Ratio | 3.2 |
| Beta | 1.00 |
| *Alpha | -0.35% |
| *Sharpe | 0.03 |
| *R2 | 100.00% |
| *Standard Deviation | 21.76% |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Funds
Specialty Funds
