Equity Index Fund
The fund seeks to provide long-term capital appreciation with current income as a secondary objective.
| Share Class | Ticker | CUSIP | Inception |
|---|---|---|---|
| Class A | KNIDX | 31678R676 | 11/25/92 |
| Class B | FBINX | 31678R668 | 10/29/01 |
| Class C | FCINX | 31678R650 | 10/29/01 |
| Institutional | KNIEX | 31678R692 | 11/2/92 |
| Preferred | KNIPX | 31678S500 | 10/17/93 |
| Select | KNISX | 31678S401 | 10/17/03 |
| Trust | KNITX | 31678S302 | 10/17/03 |
Investment Approach
Our goal is to produce returns that track those of the broadly diversified S&P 500 index. To that end, we normally buy —
- The shares of the 500 individual stocks comprising the index attempting to achieve a correlation of 0.95 between the performance of the fund and that of the S&P 500
- New additions to the index at points in time which we believe offer the most advantageous "entry points"
Sell Discipline
We sell a stock only when it is dropped by the index.
Portfolio Characteristics
As of 12.31.11
| Total Net Assets | $340,233,088 |
| Number of Securities Held | 504 |
| **Portfolio Turnover Rate | 2% |
| Average Market Capitalization | $95.3B |
| P/E Ratio | 15.3 |
| P/B Ratio | 3.1 |
| Beta | 1 |
| *Alpha | -0.36% |
| *Sharpe | -0.09 |
| *R2 | 100.00% |
| *Standard Deviation | 21.07% |
Funds
U.S. Equity Funds
Fixed Income Funds
Money Market Funds
Structured Products
Specialty Products

